

Key Takeaways:
From the Pyramids of Giza (Egypt) to Victoria Falls (Zambia/Zimbabwe) and Mount Kilimanjaro (Tanzania), Africa is a continent of spectacular sights. But just like anywhere else in the world, safety can be a crucial factor—whether you’re traveling for leisure or scouting new business opportunities.
In this report, we combine four robust datasets to create a more nuanced measure of “safety” across African nations:
By normalizing each metric—where “lower is better”—and summing them into a composite score, we identified Africa’s Top 10 safest countries. We also compare these countries to notable “benchmark” nations like Iceland, Ireland, Austria, Singapore, and others to see how Africa stacks up on the global stage.
Outline:
Top 10 Safest African Countries (Composite Ranking)
Global Peace Index (GPI) Scores by African Country
Composite Safety Analysis: GPI vs GTI (Bubble Size = ETR)
Ecological Threat Report (ETR) Scores by African Country
Crime Metrics Radar Chart for Top 5 Safest African Countries
Comparison: Africa vs. the Rest of the World
GPI Bar Chart — Africa vs. Safest Nations
Why It Matters for Travelers & Investors
The Four Key Indicators of Safety
B. Global Terrorism Index (GTI)
Using only African countries in our final calculations, here’s the Top 10 list for 2025:
| Rank | Countries | GPI Score | GTI Score | ETR Score | Numbeo's Index | Composite Score (↓ Safer) |
|---|---|---|---|---|---|---|
| 1 | Mauritius | 1.577 | 0.000 | 1.64 | 51.9 | 0.4315 |
| 2 | Tunisia | 2.044 | 2.914 | 1.74 | 55.3 | 0.9976 |
| 3 | Rwanda | 2.120 | 2.120 | 3.97 | 72.7 | 1.0170 |
| 4 | Morocco | 2.054 | 0.000 | 2.86 | 52.9 | 1.0465 |
| 5 | Algeria | 2.110 | 2.197 | 3.70 | 51.4 | 1.2097 |
| 6 | Botswana | 1.863 | 0.000 | 3.70 | 47.4 | 1.3014 |
| 7 | Zambia | 1.948 | 0.000 | 4.08 | 52.1 | 1.3656 |
| 8 | Tanzania | 1.987 | 2.267 | 3.99 | 61.7 | 1.4264 |
| 9 | Namibia | 1.972 | 0.000 | 3.22 | 35.4 | 1.4698 |
| 10 | Egypt | 2.212 | 5.221 | 2.39 | 53.0 | 1.6039 |
Our composite ranking doesn’t stand alone; it comes from examining each index and metric in detail. Below are highlights from the Global Peace Index (GPI), Global Terrorism Index (GTI), Ecological Threat Report (ETR), and Crime Rates.
Once normalized, each metric’s influence is aggregated to yield the final composite scores.
These visualizations help illuminate where each country stands across different safety dimensions.

Interpretation:

Interpretation:

Interpretation:
Radar (spider) charts help us visualize multiple crime metrics simultaneously—ranging from overall crime rates to criminal actor influence. Below is an example for the Top 5 safest nations in our ranking.


Interpretation:
Many African nations rank surprisingly well when compared to traditionally “safe” countries such as Iceland, Austria, Singapore, or even the United States. Here are specific examples:

Interpretation:
Produced by the Institute for Economics & Peace (IEP), the GPI reviews 163 countries, accounting for nearly all the world’s population. It uses 23 indicators, including political stability, violent crime rates, and military expenditure. A lower GPI score means a more peaceful nation.
| Rank | Country | GPI Score |
|---|---|---|
| 1 | Iceland | 1.112 |
| 2 | Ireland | 1.303 |
| 3 | Austria | 1.313 |
| 22 | Mauritius | 1.577 |
| 50 | Botswana | 1.863 |
| 57 | Zambia | 1.948 |
| 73 | Angola | 2.043 |
| 74 | Tunisia | 2.044 |
| 79 | Morocco | 2.054 |
| 90 | Algeria | 2.110 |
| 92 | Rwanda | 2.120 |
| 105 | Egypt | 2.212 |
| 127 | South Africa | 2.507 |
| 132 | United States | 2.622 |
| ... | ... | ... |
| 153 | Somalia | 3.091 |
Also from IEP, the GTI measures how countries are affected by terrorism. It factors in the number of terrorist incidents, fatalities, and psychological impact. Scores range from 0 to 10, where 0 means no known terrorism. Many African nations score very low on terrorism (including Botswana, Mauritius, and Namibia)—the same score as countries like Denmark, Portugal, and Singapore.
| Rank | Country | GTI Score |
|---|---|---|
| 1 | Burkina Faso | 8.571 |
| 3 | Mali | 7.998 |
| 7 | Somalia | 7.814 |
| 8 | Nigeria | 7.575 |
| 12 | Cameroon | 6.98 |
| 13 | DRC Congo | 6.514 |
| 18 | Kenya | 5.616 |
| 20 | Egypt | 5.221 |
| 27 | Uganda | 4.377 |
| 30 | United States | 4.141 |
| 36 | Tunisia | 2.914 |
| 42 | Tanzania | 2.267 |
| 62 | Ethiopia | 1.272 |
| 85 | Rwanda | 0.114 |
| ... | ... | ... |
| ... | Botswana, Mauritius, Ghana, Morocco etc | 0 |
This index identifies countries facing significant environmental risks, such as water scarcity or climate-change impact. A higher ETR score signals greater vulnerability. Some African nations (e.g., Niger, Chad, Eritrea) face extremely high threats, while others (e.g., Mauritius, Tunisia) are relatively insulated and score on par with or better than many Western countries.
| Rank | Country | ETR Score |
|---|---|---|
| 1 | Greenland | 1 |
| 3 | Germany | 1.05 |
| 27 | Singapore | 1.46 |
| 42 | Mauritius | 1.64 |
| 42 | Seychelles | 1.64 |
| 79 | United States | 2.09 |
| 99 | Egypt | 2.39 |
| 133 | South Africa | 2.9 |
| 135 | India | 2.92 |
| 164 | Ghana | 3.67 |
| 172 | Cameroon | 3.84 |
| 174 | Kenya | 3.91 |
| 177 | Rwanda | 3.97 |
| 178 | Tanzania | 3.99 |
| 184 | Nigeria | 4.15 |
| 207 | Niger | 5.0 |
Compiled from surveys and reported data (e.g., Numbeo), Crime Indexes range from 0 to 100—lower means less crime. Additional metrics like Criminality Scores and Crime Resilience measure how governments respond to or resist crime.
| Country | Crime Index | Resilience Score | Safety Index |
|---|---|---|---|
| South Africa | 75.5 | 5.63 | 24.5 |
| Kenya | 56.8 | 5.33 | 43.2 |
| Algeria | 51.4 | 4.38 | 48.6 |
| Morocco | 47.1 | 4.63 | 52.9 |
| Mauritius | 48.1 | 5.54 | 51.9 |
| Namibia | 64.6 | 4.54 | 35.4 |
| Iceland | 25.0 | 8.21 | 75.0 |
| United States | 49.2 | 7.13 | 50.8 |
Don’t let generalizations about Africa overshadow the data. Many African countries rank on par with globally recognized “safe havens,” proving that safety is about more than just a single headline. Whether you’re a traveler, investor, or curious reader—these insights reveal a continent of opportunities, resilience, and continuous growth.
Have questions or additional insights? Share in the comments, and let’s keep the conversation going!